| EXPANSION JOINT APPLICATIONS | SPECIALTY PRODUCTS | CONTACT | REQUEST INFO | HOME
TABLE I: PROPERTIES OF ELASTOMERS AND FLUOROPLASTICS
DESCRIPTION | ELASTOMERS | FLUOROPLASTICS | ||||||
Neoprene | Hypalon | EPDM | Chlorobutyl | Fluoroelastomer | Silicone | Fluoro Ethyllene Propylene | Poly Tetra Fluoro Ethylene | |
ASTM Designations | (CR) | (CSM) | (EPDM) | (CIIR) | (FKM) | (SL)⁺⁺ | (FEP) | (PTFE) |
I. Material Temperature | ||||||||
Minimum Low Temp. Brittle Point | -40° | -40° | -60° | -40° | -40° | -60° | -110° | -110° |
Continuous Operating Temp. | 180° | 235° | 300° | 300° | 400° | 450° | 450° | 600° |
Intermittent Operating Temp.** | 250° | 250° | 350° | 350° | 550° | -- | 500° | 700° |
(Accumulative Time in Hours) | 168 hrs. | 2600 hrs. | 200 hrs. | 150 hrs. | 240 hrs. | 100 hrs. | 75 hrs. | |
350° | 600° | |||||||
70 hrs. | 48 hrs. | |||||||
650° | ||||||||
16 hrs. | ||||||||
700°* | ||||||||
4 hrs. | ||||||||
II. Chemical Resistance | ||||||||
H₂SO₄ Acid Hot < 50% Concentration | B-C | A | A | A | A | C | A | A |
H₂SO₄ Acid Hot > 50% Concentration | C | B | B-C | B-C | A | C | A | A |
HCL Acid Hot < 20% Concentration | C | B | B | B | A | C | A | A |
HCL Acid Hot > 20% Concentration | C | C | C | C | A-B | C | A | A |
Anhydrous Ammonia | A | B | A | A | C | C | A | A |
NAOH < 20% | A | A | A | A | A | A | A | A |
NAOH > 20% | A | A | A | A | B | B | A | A |
III. Abrasion Resistance | A | A | A | A | A | C | C | C |
IV. Environmental Resistance | ||||||||
Ozone | B | A | A | A | A | A | A | A |
Oxidation | B | A | A | A | A | A | A | A |
Sunlight | B | A | A | A | A | A | A | A |
Radiation*** | A | A | A | C | B | B | C | C |
Rating Code: A= little or no effect B= minor or moderate effect C= severe effects
⁺⁺ For clean air systems only. Not
acceptable for flue gas applications.
*Fluoroelastomers, when reinforced with non-reactive materials, have an
intermittent temperature capability of 4 hours at 700°F and 2 hours at 750°F.
**Excursions at high temperatures will have a detrimental effect on the useful
life of the product.
***Any nuclear application should be referred to expansion joint manufacturer
for specific elastomer recommendation.
TABLE II: TEMPERATURE
LIMITS, CHEMICAL COMPATIBILITY, AND STRENGTH OF VARIOUS FABRICS
TYPE OF FABRIC | NYLON | POLYESTER | ARAMID | FIBERGLASS | KNITTED ALLOY WIRE |
Temperature °F | 230° | 250° | 450°-700° | 700°-1000° | 1500° |
Dilute Sulfuric Acid | Good | Good | Good | Very Good | Excellent |
Concentrated Sulfuric Acid | Poor | Fair | Poor | Good | Excellent |
SO₂, SO₃ | Good | Good | Good | Very Good | Excellent |
Tensile Strength | Fair | Poor | Excellent | Very Good | Fair |
Retained Strength | Good | Fair | Good | Fair | Excellent |